SIZE | chest | body length | pants length | total length | waist front | waist back | sleeve length |
3-4Y | 24 | 11 | 22 | 33 | 12 | 8 | 12 |
4-5Y | 25 | 11.5 | 25 | 36.5 | 13 | 8.5 | 12.5 |
5-6Y | 26 | 12 | 28 | 40 | 13.5 | 9 | 13 |
7-8Y | 28 | 13 | 32 | 45 | 15 | 9.5 | 14 |
8-10Y | 30 | 13.5 | 34 | 47.5 | 15.5 | 10 | 14.5 |
10-12Y | 32 | 14.5 | 36 | 50.5 | 16 | 10.5 | 15 |
12-14Y | 34 | 15 | 38 | 53 | 16.5 | 11 |
15.5
|